Your Dream Apartment in Sunny BeachCasa Del Sol: Boutique Apartments in the Heart of the Resort
The boutique apartments at CASA DEL SOL blend elegant architecture, exclusive amenities, and a prime location in Bulgaria’s most popular seaside resort. Discover a refined living space with a personal touch – the perfect holiday home and a smart investment with high potential.
About the Complex
CASA DEL SOL – Boutique Apartments offer modern design, a swimming pool, green spaces, and 24/7 security. Enjoy comfort and tranquility in our luxury complex, located in the heart of Sunny Beach.
Apartments
Spacious and fully furnished studios, one-bedroom and two-bedroom apartments with high-quality materials and modern amenities. Perfect for personal use or as a smart investment with excellent return potential.
About the Resort
Sunny Beach combines golden sands, crystal-clear sea, and a well-developed infrastructure. The resort offers a variety of entertainment, restaurants, and attractions – all within walking distance.
CASA DEL SOL – Boutique ApartmentsInvest in comfort and prestige
Discover the perfect balance between luxury, comfort, and smart investment. Our modern boutique apartments in CASA DEL SOL are ideal for personal use, rental income, or long-term capital growth. Enjoy an elegant atmosphere, swimming pool, and landscaped green areas – all just steps away from the beach and the top attractions of Sunny Beach.
- Prime location with strong potential for value appreciation
- High-quality construction with warranty and professional management
- Attractive seasonal rental income opportunities
Apartments at CASA DEL SOLComfort, style, and a secure investment
Explore a range of modern apartments designed for maximum comfort and contemporary living.
Each unit is fully furnished and move-in ready, offering the perfect balance between functionality and aesthetics.
Whether you’re looking for a compact studio or a spacious one- or two-bedroom apartment, CASA DEL SOL has the ideal option to suit your lifestyle and budget.
Sunny Beach – An Investment in Prestige and ComfortThe Perfect Place to Live and Relax
CASA DEL SOL – Boutique Apartments is located in Bulgaria’s most sought-after seaside resort, where beaches, entertainment, and modern conveniences are all within easy reach.
Whether you seek peace and quiet or vibrant energy, here you’ll find the perfect balance.
Prime Location
Situated in the heart of Sunny Beach, just minutes from the shoreline, shops, restaurants, and entertainment venues.
Tranquility and Nature
Enjoy lush green spaces and fresh sea air — ideal for walking and relaxing away from the city noise.
A Lively Resort
Sunny Beach offers a wealth of attractions, nightlife, and seasonal activities, ensuring unforgettable experiences all year round.
Cool Off by the Pool
Enjoy relaxing moments in our spacious swimming pool, surrounded by greenery and comfortable sun loungers.
Security and Peace of Mind
24/7 security and video surveillance ensure your safety and comfort all year round.
Parking and Accessibility
Convenient parking spaces provide easy access for all owners and guests.
Green Spaces and Children’s Playground
The perfect setting for outdoor relaxation and quality family time, away from the noise of the city.
Excellent Location
Just minutes from the beach, shops, restaurants, and all key amenities in Sunny Beach.
Apartments - floor 1
| Заглавие | Тип | Furniture | Living area | Common parts | Total area | Status |
|---|---|---|---|---|---|---|
| Напълно обзаведен | 54.85 | 7.78 | 62.63 | Свободен | ||
| Напълно обзаведен | 57.4 | 8.14 | 65.54 | Free | ||
| Напълно обзаведен | 52.95 | 8.14 | 61.09 | Free | ||
| Напълно обзаведен | 61.7 | 9.49 | 71.19 | Free | ||
| Напълно обзаведен | 54.8 | 8.42 | 63.22 | Free | ||
| Напълно обзаведен | 54.8 | 8.42 | 63.22 | Free | ||
| Напълно обзаведен | 94.5 | 13.97 | 108.47 | Free | ||
| Напълно обзаведен | 52.99 | 7.52 | 60.51 | Free | ||
| Напълно обзаведен | 52.99 | 7.52 | 60.51 | Free |
Apartments - floor 2
| Заглавие | Тип | Furniture | Living area | Common parts | Total area | Status |
|---|---|---|---|---|---|---|
| Напълно обзаведен | 52.8 | 8.44 | 61.24 | Free | ||
| Напълно обзаведен | 32.8 | 4.84 | 37.64 | Free | ||
| Напълно обзаведен | 54.85 | 8.09 | 62.94 | Free | ||
| Напълно обзаведен | 53.7 | 7.92 | 61.62 | Free | ||
| Напълно обзаведен | 95.6 | 14.54 | 110.14 | Free | ||
| Напълно обзаведен | 55.2 | 8.82 | 64.02 | Free |
Apartments - floor 3
| Заглавие | Тип | Furniture | Living area | Common parts | Total area | Status |
|---|---|---|---|---|---|---|
| Напълно обзаведен | 54.85 | 8.09 | 62.94 | Free | ||
| Напълно обзаведен | 53.7 | 7.92 | 61.62 | Free | ||
| Напълно обзаведен | 95.6 | 14.54 | 110.14 | Free | ||
| Напълно обзаведен | 55.2 | 8.82 | 64.02 | Free | ||
| Напълно обзаведен | 52.8 | 8.44 | 61.24 | Free | ||
| Напълно обзаведен | 63.15 | 10.09 | 73.24 | Free | ||
| Напълно обзаведен | 94.5 | 14.52 | 109.02 | Free | ||
| Напълно обзаведен | 53.65 | 7.91 | 61.56 | Free | ||
| Напълно обзаведен | 54.8 | 8.08 | 62.88 | Free | ||
| Напълно обзаведен | 32.8 | 4.84 | 37.64 | Free | ||
| Напълно обзаведен | 54.8 | 8.76 | 63.56 | Free | ||
| Напълно обзаведен | 55.1 | 8.81 | 63.91 | Free |
Apartments - floor 4
| Заглавие | Тип | Furniture | Living area | Common parts | Total area | Status |
|---|---|---|---|---|---|---|
| Напълно обзаведен | 55.2 | 8.82 | 64.02 | Free | ||
| Напълно обзаведен | 54.8 | 8.76 | 63.56 | Free | ||
| Напълно обзаведен | 55.1 | 8.81 | 63.91 | Free | ||
| Напълно обзаведен | 95.6 | 14.54 | 110.14 | Free | ||
| Напълно обзаведен | 94.5 | 14.52 | 109.02 | Free | ||
| Напълно обзаведен | 52.80 | 8.44 | 61.24 | Free | ||
| Напълно обзаведен | 53.65 | 7.91 | 61.56 | Free | ||
| Напълно обзаведен | 63.15 | 10.09 | 73.24 | Free | ||
| Напълно обзаведен | 54.8 | 8.08 | 62.88 | Free | ||
| Напълно обзаведен | 54.85 | 62.94 | Free | |||
| Напълно обзаведен | 32.8 | 4.84 | 37.64 | Free | ||
| Напълно обзаведен | 53.7 | 7.92 | 61.62 | Free |
Apartments - floor 5
| Заглавие | Тип | Furniture | Living area | Common parts | Total area | Status |
|---|---|---|---|---|---|---|
| Напълно обзаведен | 52.8 | 8.44 | 61.24 | Free | ||
| Напълно обзаведен | 94.5 | 14.52 | 109.02 | Free | ||
| Напълно обзаведен | 55.2 | 8.82 | 64.02 | Free | ||
| Напълно обзаведен | 63.15 | 10.09 | 73.24 | Free | ||
| Напълно обзаведен | 53.65 | 7.91 | 61.56 | Free | ||
| Напълно обзаведен | 32.8 | 4.84 | 37.64 | Free | ||
| Напълно обзаведен | 54.85 | 8.09 | 62.94 | Free | ||
| Напълно обзаведен | 54.85 | 7.78 | 62.63 | Free | ||
| Напълно обзаведен | 95.6 | 14.54 | 110.14 | Free | ||
| Напълно обзаведен | 63.15 | 8.76 | 63.56 | Free | ||
| Напълно обзаведен | 55.1 | 8.81 | 63.91 | Free | ||
| Напълно обзаведен | 54.8 | 8.08 | 62.88 | Free |
Apartments - floor 6
| Заглавие | Тип | Furniture | Living area | Common parts | Тераса | Total area | Status |
|---|---|---|---|---|---|---|---|
| Напълно обзаведен | 116.2 | 17.14 | 106.41 | 239.75 | Free | ||
| Напълно обзаведен | 59.5 | 8.34 | 21.08 | 88.92 | Free | ||
| Напълно обзаведен | 63.8 | 9.69 | 27.47 | 100.96 | Free | ||
| Напълно обзаведен | 63.05 | 9.57 | 16.98 | 89.6 | Free | ||
| Напълно обзаведен | 112.5 | 16.27 | 79.62 | 208.39 | Free | ||
| Напълно обзаведен | 67.90 | 9.52 | 19.56 | 96.98 | Free |



